A – General information
Sr.no |
Information | Details |
---|---|---|
1. | Name of School | THE IAS VILLE |
2. | School Code (if Applicable) | 65848 |
3. | Affiliation No. (if Applicable) | 330851 |
4. | Complete address with pin code | Village Lakhanpur, P.o+P.S - Desari Sub Division - Mahnar, Dist : Vaishali, Bihar 844504 |
5. | Principal Name | Sunita Yadav |
6. | Principal Qualification | M.sc (Computer Science) |
7. | School Email ID | theiasville@gmail.com |
8. | Contact Details (mobile) | +91-9155955915 |
B – Documents & information
Sr.no | Information | Details |
---|---|---|
1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW DOCUMENT |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW DOCUMENT |
3.a | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW DOCUMENT |
3.b | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW DOCUMENT |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE* | VIEW DOCUMENT |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW DOCUMENT |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW DOCUMENT |
7. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW DOCUMENT |
8. | COPIES OF VALID LAND CERTIFICATES | VIEW DOCUMENT |
9. | WATER TEST REPORT | VIEW DOCUMENT |
C – Results and Academics
Sr.no |
Information | Details |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL |
VIEW DOCUMENT |
2. | ANNUAL ACADEMIC CALENDAR |
VIEW DOCUMENT |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) |
VIEW DOCUMENT |
4. | LATEST THREE YEAR RESULT OF BOARD EXAMINATION AS PER APPLICABILITY |
VIEW DOCUMENT |
5. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW DOCUMENT |
6. | List of Room Details 2024 | VIEW DOCUMENT |
D – Staff (Teachers)
Sr.no |
Information | Details |
---|---|---|
1. | PRINCIPLE |
1 |
2. | TOTAL NO. OF TEACHER |
19 |
2.1 | PGT | 8 |
2.2 | TGT | 8 |
2.3 | PRT | 3 |
3 | TEACHERS SECTION RATIO | |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E – School infrastructure
Sr.no |
Information | Details |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) |
8093.88 Square meter |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 25 x 20 ft |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 30 x 20 ft |
4. | INTERNET FACILITY | Yes |
5. | NO. OF GIRLS TOILET | 09 |
6. | NO. OF BOYS TOILET | 12 |